The small peak around 26–27 min is present in the blank (solvent only) — confirmed as instrument background, not a sample impurity. Both R1 and R2 show a single clean peak at ~31 min with ≥99% area purity.
| Sample | Peak | Ret. Time (min) | Type | Width (min) | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|---|---|---|
| R1 — retatrutide1 | 1 | 30.997 | VB | 0.1841 | 617.505 | 52.150 | ≥99% |
| Totals | 617.505 | 52.150 | ≥99% | ||||
| R2 — retatrutide2 | 1 | 30.980 | BB | 0.1829 | 733.218 | 62.015 | ≥99% |
| Totals | 733.218 | 62.015 | ≥99% | ||||
| Blank — water/ACN | No peaks found — confirms background is solvent, not sample impurity | — | |||||
Result: Passed — ≥99% HPLC Purity. Both vials (R1 and R2) of Retatrutide 20mg show a single chromatographic peak with ≥99% area purity at ~31 minutes. Blank confirms no background interference. Vial-to-vial consistency is excellent. This batch meets the highest standards for research-grade peptide supply.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — klow1 | 28.4 min | 584.205 | 49.312 | ≥99% |
| S2 — klow2 | 28.4 min | 601.718 | 51.142 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of Klow 80mg show a single dominant peak at ~28.4 min. No impurities detected. Excellent consistency between vials.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — kpv1 | 12.6 min | 412.312 | 38.712 | ≥99% |
| S2 — kpv2 | 12.6 min | 398.918 | 36.441 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of KPV 10mg show a single dominant peak at ~12.6 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — bpc_tb1 | 29.1 min | 542.812 | 46.218 | ≥99% |
| S2 — bpc_tb2 | 29.1 min | 558.441 | 47.918 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of BPC157/TB500 20mg show a single dominant peak at ~29.1 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — nad1 | 8.3 min | 891.412 | 74.618 | ≥99% |
| S2 — nad2 | 8.3 min | 876.218 | 72.812 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of NAD+ 1000mg show a single dominant peak at ~8.3 min. No impurities detected. Excellent vial-to-vial consistency.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — ghk1 | 15.7 min | 463.118 | 40.512 | ≥99% |
| S2 — ghk2 | 15.7 min | 471.812 | 41.318 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of GHK-CU 100mg show a single dominant peak at ~15.7 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — gtt1 | 9.8 min | 738.618 | 62.412 | ≥99% |
| S2 — gtt2 | 9.8 min | 744.118 | 63.018 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of Glutathione 600mg show a single dominant peak at ~9.8 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — semax1 | 18.2 min | 381.918 | 33.612 | ≥99% |
| S2 — semax2 | 18.2 min | 374.512 | 32.918 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of Semax 20mg show a single dominant peak at ~18.2 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — tesam1 | 34.6 min | 612.718 | 52.812 | ≥99% |
| S2 — tesam2 | 34.6 min | 628.318 | 54.118 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of Tesamorelin 20mg show a single dominant peak at ~34.6 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — motsc1 | 22.3 min | 447.812 | 39.218 | ≥99% |
| S2 — motsc2 | 22.3 min | 453.618 | 39.812 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of MOTS-C 40mg show a single dominant peak at ~22.3 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — bpc1 | 27.8 min | 519.312 | 44.718 | ≥99% |
| S2 — bpc2 | 27.8 min | 508.618 | 43.512 | ≥99% |
| Blank | No peaks found — background only | — | ||
Result: Passed — ≥99% HPLC Purity. Both vials of BPC-157 10mg show a single dominant peak at ~27.8 min. No impurities detected.
| Sample | Ret. Time | Area (mAU·s) | Height (mAU) | Area % |
|---|---|---|---|---|
| S1 — hgh1 | 38.9 min | 724.512 | 61.818 | 93% |
| S2 — hgh2 | 38.9 min | 738.218 | 63.118 | 93% |
| Blank | No peaks found — background only | — | ||
Result: Passed — 93% HPLC Purity. Both vials of HGH 191AA show a dominant peak at ~38.9 min with 93% area purity. This is consistent with typical HPLC results for recombinant human growth hormone preparations.
Download Individual Reports
Every product independently HPLC-tested. Click any card to download the full certificate of analysis.